The table below is showing the winners, their rank, usernames, coins achieved and the prize received.

1st Legalove 94819 25000 COINS
2nd Gersonlehrman 37222 10000 COINS
3rd OnlineWorker82 33301 5000 COINS
4th wallacelaws 31973 3500 COINS
5th eliteacb2015 31265 3000 COINS
6th powergrade 30144 2500 COINS
7th tommybarker 29550 2000 COINS
8th louisdollar 23646 1500 COINS
9th GATOGATO 15846 1000 COINS
10th Nellowe 15105 500 COINS

Congratulations :)
If you have questions related to our site please use our SUPPORT FORUM. If you want to see our latest updates please visit our ANNOUNCEMENTS FORUM. It's as easy as that.

Regards,

Get-Paid.com Admin