The table below is showing the winners, their rank, usernames, coins achieved and the prize received.

1st eliteacb2015 75647 25000 COINS
2nd OnlineWorker82 57321 10000 COINS
3rd springsatine 25569 5000 COINS
4th GATOGATO 25283 3500 COINS
5th doanthien 21728 3000 COINS
6th ahnjhen 13285 2500 COINS
7th vijayplt 12872 2000 COINS
8th iaizen255a32 11763 1500 COINS
9th Vixmorrader 10360 1000 COINS
10th cklousiner 10223 500 COINS

Congratulations :)
If you have questions related to our site please use our SUPPORT FORUM. If you want to see our latest updates please visit our ANNOUNCEMENTS FORUM. It's as easy as that.

Regards,

Get-Paid.com Admin