The table below is showing the winners, their rank, usernames, coins achieved and the prize received.

1st deadnet 170232 25000 COINS
2nd OnlineWorker82 56433 10000 COINS
3rd ronanjuly 46292 5000 COINS
4th gpuser 41063 3500 COINS
5th eliteacb2015 39740 3000 COINS
6th ronan253 39331 2500 COINS
7th chadi4jamaly 38833 2000 COINS
8th gptwaycf2014 34777 1500 COINS
9th ahnjhen 32318 1000 COINS
10th peppe98 29170 500 COINS

Congratulations :)
If you have questions related to our site please use our SUPPORT FORUM. If you want to see our latest updates please visit our ANNOUNCEMENTS FORUM. It's as easy as that.

Regards,

Get-Paid.com Admin