The table below is showing the winners, their rank, usernames, coins achieved and the prize received.
1st louisdollar 49174 25000 COINS
2nd OnlineWorker82 37171 10000 COINS
3rd HMExtreme 33960 5000 COINS
4th mrhero 32795 3500 COINS
5th hieutb 22757 3000 COINS
6th springsatine 16088 2500 COINS
7th doanthien 10787 2000 COINS
8th Legalove 10000 1500 COINS
9th johannapatino 10000 1000 COINS
10th brotthommer 9335 500 COINS
Congratulations :)
1st louisdollar 49174 25000 COINS
2nd OnlineWorker82 37171 10000 COINS
3rd HMExtreme 33960 5000 COINS
4th mrhero 32795 3500 COINS
5th hieutb 22757 3000 COINS
6th springsatine 16088 2500 COINS
7th doanthien 10787 2000 COINS
8th Legalove 10000 1500 COINS
9th johannapatino 10000 1000 COINS
10th brotthommer 9335 500 COINS
Congratulations :)
If you have questions related to our site please use our SUPPORT FORUM. If you want to see our latest updates please visit our ANNOUNCEMENTS FORUM. It's as easy as that.
Regards,
Get-Paid.com Admin
Regards,
Get-Paid.com Admin